A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | MS | |
Business Analytics | Aug 2025 | MS | |
Computer Science | Aug 2025 | MS | |
Data Analytics in the Social Sciences | Aug 2025 | MS | |
Data Sciences and Applications MPS | Aug 2025 | MS | |
Educational Data Science | Aug 2025 | MS | |
Electrical Engineering | Aug 2025 | MS | |
Electrical Engineering (Science) | Aug 2025 | MEng | |
Engineering Science (Artificial Intelligence) | Aug 2025 | MS | |
Engineering Science (Cybersecurity) | Aug 2025 | MS | |
Engineering Science (Data Science) | Aug 2025 | MS | |
Finance | Aug 2025 | MS | |
Management Information Systems | Aug 2025 | MS | |
MBA | Aug 2025 | MBA | |
Mechanical Engineering | Aug 2025 | MS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Postgraduate | |||
MBA | Jan 2026 | MBA | |
Aerospace Engineering | Jan 2026 | MS | |
Business Analytics | Jan 2026 | MS | |
Computer Science | Jan 2026 | MS | |
Data Analytics in the Social Sciences | Jan 2026 | MS | |
Data Sciences and Applications MPS | Jan 2026 | MS | |
Educational Data Science | Jan 2026 | MS | |
Electrical Engineering | Jan 2026 | MS | |
Electrical Engineering (Science) | Jan 2026 | MEng | |
Engineering Science (Artificial Intelligence) | Jan 2026 | MS | |
Engineering Science (Cybersecurity) | Jan 2026 | MS | |
Engineering Science (Data Science) | Jan 2026 | MS | |
Finance | Jan 2026 | MS | |
Management Information Systems | Jan 2026 | MS | |
Mechanical Engineering | Jan 2026 | MS | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy