A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Undergraduate | |||
Accounting (Queens College) | Jan 2026 | BA | |
Actuarial Studies (Queens College) | Jan 2026 | BBA | |
Computer Science (Queens College) | Jan 2026 | BA | |
Computer Science (4 Years) (Queens College) | Jan 2026 | BS | |
Finance, Corporate Finance Concentration (Queens College) | Jan 2026 | BBA | |
Data Science & Statistics (Queens College) | Jan 2026 | BA | |
Design (Queens College) | Jan 2026 | BFA | |
Economics (Queens College) | Jan 2026 | BA | |
International Business (Queens College) | Jan 2026 | BBA | |
Media Studies (Queens College) | Jan 2026 | BA | |
Neuroscience (Queens College) | Jan 2026 | BA | |
Photography & Imaging (Queens College) | Jan 2026 | BFA | |
Psychology (Queens College) | Jan 2026 | BA | |
Studio Art (Queens College) | Jan 2026 | BA | |
Studio Art (4 Years) (Queens College) | Jan 2026 | BFA | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy