A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | BS | |
Computer Science | Aug 2025 | BS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Artificial intelligence | Aug 2025 | MS | |
Business Analytics | Aug 2025 | MS | |
Computer Science | Aug 2025 | MS | |
Data Science | Aug 2025 | MS | |
Epidemiology | Aug 2025 | MPH | |
Fashion Industry Studies | Aug 2025 | MS | |
MBA | Aug 2025 | MBA | |
Public Health | Aug 2025 | MPH | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Undergraduate | |||
Aerospace Engineering | Jan 2026 | BS | |
Computer Science | Jan 2026 | BS | |
Postgraduate | |||
Artificial intelligence | Jan 2026 | MS | |
Business Analytics | Jan 2026 | MS | |
Computer Science | Jan 2026 | MS | |
Data Science | Jan 2026 | MS | |
MBA | Jan 2026 | MBA | |
Fashion Industry Studies | Jan 2026 | MS | |
Epidemiology | Jan 2026 | MPH | |
Public Health | Jan 2026 | MPH | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy