A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Computer Engineering | Aug 2025 | BS | |
Computer Science | Aug 2025 | BS | |
Computer Science - Artificial Intelligence | Aug 2025 | BS | |
Computer Science - Computational Science | Aug 2025 | BS | |
Computer Science - Human and Visual Computing | Aug 2025 | BS | |
Computer Science - Systems | Aug 2025 | BS | |
Software Engineering | Aug 2025 | BS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | MS | |
Computer Science | Aug 2025 | MS | |
Cyber Security and Operations | Aug 2025 | MS | |
Data Science | Aug 2025 | MS | |
Data Science - Agricultural Autonomy Concentration | Aug 2025 | MS | |
Data Science - General Concentration | Aug 2025 | MS | |
Data Science - Geospatial Science Concentration | Aug 2025 | MS | |
Data Science - Manufacturing Analytics Concentration | Aug 2025 | MS | |
Electrical and Computer Engineering | Aug 2025 | MS | |
Fashion Design and Merchandising | Aug 2025 | MS | |
Information Systems | Aug 2025 | MS | |
MBA | Aug 2025 | MBA | |
MBA - Project Management Concentration | Aug 2025 | MBA | |
Mechanical Engineering | Aug 2025 | MS | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy